Feature: Light weight Hhigh strength -High modulus up to 2000℃ heat resistance Fatigue resistance Corrosion resistance |
Application: Aerospace Wind power Marine Automobile decoration Sports equipment Medical machine |
Feature: Light weight Hhigh strength -High modulus up to 2000℃ heat resistance Fatigue resistance Corrosion resistance |
Application: Aerospace Wind power Marine Automobile decoration Sports equipment Medical machine |
Carbon fiber Data sheet | ||||||||
Style | Weave | Weight g/m2 | Fiber Type | Fiber Count(10mm) | Thickness(mm) | Width(mm) | ||
Warp | Weft | Warp | Weft | |||||
MKS-1K-120 | Plain / 2/2 Twill | 120 | 1K | 1K | 9 | 9 | 0.12 | 100-1500 |
MKS-1K-140 | Plain / 2/2 Twill | 140 | 1K | 1K | 10.5 | 10.5 | 0.14 | 100-1500 |
MKS-3K-160 | Plain / 2/2 Twill | 160 | 3K | 3K | 4 | 4 | 0.16 | 100-1500 |
MKS-3K-P180 | Plain / 2/2 Twill | 180 | 3K | 3K | 4.5 | 4.5 | 0.16 | 100-1500 |
MKS-3K-200 | Plain / 2/2 Twill | 200 | 3K | 3K | 5 | 5 | 0.2 | 100-1500 |
MKS-3K-220 | Plain / 2/2 Twill | 220 | 3K | 3K | 6 | 6 | 0.22 | 100-1500 |
MKS-3K-240 | Plain / 2/2 Twill | 240 | 3K | 3K | 6 | 6 | 0.24 | 100-1500 |
MKS-3K-280 | Plain / 2/2 Twill | 280 | 3K | 3K | 7 | 7 | 0.26 | 100-1500 |
MKS-6K-320 | Plain / 2/2 Twill | 320 | 6K | 6K | 4 | 4 | 0.32 | 100-1500 |
MKS-6K-360 | Plain / 2/2 Twill | 360 | 6K | 6K | 4.5 | 4.5 | 0.36 | 100-1500 |
MKS-12K-320 | Plain / 2/2 Twill | 320 | 12K | 12K | 2 | 2 | 0.32 | 100-1500 |
MKS-12K-400 | Plain / 2/2 Twill | 400 | 12K | 12K | 2.5 | 2.5 | 0.4 | 100-1500 |
MKS-12K-480 | Plain / 2/2 Twill | 480 | 12K | 12K | 3 | 3 | 0.48 | 100-1500 |
MKS-12K-560 | Plain / 2/2 Twill | 560 | 12K | 12K | 3.5 | 3.5&a
Review
Review
Send your message to us
|