Product Description
The composite mats are combined with continuous filament/chopped strand and polyester surface veil. It is a high -tech product. And we have its independent intellectual property right and patent. The composite mat has the characteristics of high strength, fast flow of resin between layers, easy-rolling resin and good flat permeability. The continuous filament and polyester surface veil composite mat has higher strength and more clear surface.
Application
These two kind mat widely used in pultrusion products, RTM products and also high quality hand lay-up products. The stitched fiberglass and polyester surface veil composite mat, and the multiaxial fabric and polyester surface veil composite mat, solve the question caused by the stitched mat the reinforced product's surface aging problem, and also make the surface more beautiful.
Specification
|
Weight | Width |
|
Moistrure | Net Weight per Roll | |||||
(oz. per sq/ft) | (grams per sq/m) | (inch) | (mm) | (%) | (%) | (lb) | (kg) | |||
EMSC-P | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 |
|
66 | 30 | ||
Use And Craftwork: Pultrusion / Winding | ||||||||||
EMSC-R | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-6 | ≤0.2 | 66 | 30 | ||
Use And Craftwork: Injection | ||||||||||
EMSC-M | 0.98/1.47/2 | 300/450/600 | 47-94.5 | 1200-2400 | 2-8 | ≤0.2 | 66 | 30 | ||
Use And Craftwork: Molding & Hand Lay-up | ||||||||||
EMSP | 0.79 | 240 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 | ||
Use And Craftwork: Pultrusion / Compression Molding | ||||||||||
EMSP | 1.1 | 335 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 | ||
Use And Craftwork: Pultrusion / Compression Molding | ||||||||||
EMSP | 1.6 | 485 | 41-94.49 | 1040-2400 | 2-8 | ≤0.2 | 77 | 35 | ||
Use And Craftwork: Pultrusion / Compression Molding |