Aramid fabric cut resistant fabric abrasion resistant for bulletproof vest fabric |
||||||||
Type | Weight (g/m2) | Thickness (mm ) | Yarn | Fiber | Width(mm) | |||
Weave | Count(10mm) | |||||||
Warp | Weft | Warp | Weft | |||||
MKS200D-AP50 | 50 | 0.08 | 200D | 200D | Plain | 13.5 | 13.5 | 100-3000 |
MKS400D-AP80 | 80 | 0.14 | 400D | 400D | Plain | 12 | 12 | 100-3000 |
MKS600D-AP100 | 100 | 0.15 | 600D | 600D | Plain | 8 | 8 | 100-3000 |
MKS800D-AP115 | 115 | 0.16 | 800D | 800D | Plain | 7 | 7 | 100-3000 |
MKS1000D-AP140 | 140 | 0.22 | 1000D | 1000D | Plain | 6 | 6 | 100-3000 |
MKS1000D-AP160 | 160 | 0.24 | 1000D | 1000D | Plain | 7 | 7 | 100-3000 |
MKS1000D-AT160 | 160 | 0.24 | 1000D | 1000D | Twill | 7 | 7 | 100-3000 |
MKS1000D-AP200 | 200 | 0.26 | 1000D | 1000D | Plain | 9 | 9 | 100-3000 |
MKS1000D-AT200 | 200 | 0.26 | 1000D | 1000D | Twill | 9 | 9 | 100-3000 |
MKS1000D-AT170 | 170 | 0.23 | 1500D | 1500D | Plain | 5 | 5 | 100-3000 |
MKS1500D-AP200 | 200 | 0.26 | 1500D | 1500D | Plain | 6 | 6 | 100-3000 |
MKS1500D-AT220 | 220 | 0.28 | 1500D | 1500D | Twill | 6.5 | 6.5 | 100-3000 |
MKS1500D-AP300 | 300 | 0.4 | 3000D | 3000D | Plain | 4.5 | 4.5 | 100-3000 |
MKS1500D-AP450 | 450 | 0.7 | 3000D | 3000D | Plain | 6.5 | 6.5 | 100-3000 |
Remarks:it can be customized follow customer's requirement. | ||||||||
Application:Firefighter clothes,fire blanket,flame retardant gloves anti bullet etc. |